PROGRAM |
FEES |
REMARKS |
|---|---|---|
| Importation of Completely Knocked-Down Units, Used Engines, Parts and Components for rebuilding |
Php 600.00 | Per unit |
| Importation of Completely Build-up Units (CBU) for Used Trucks, Buses and Special Purpose Vehicles |
||
| Importation of Used Motor Vehicles under the No-Dollar Importation | Car: Php 1,500.00 Motorcycle: Php 900.00 |
Per unit |
| Importation of Used Motor Vehicles by the Officials of the Diplomatic Corps | ||
| Importation of Used Motor Vehicles by Foreign Embassy and International Organization | ||
| Importation of Used Engines, Parts and Components for Replacement | Php. 300.00 | Per Application |
| Government Importation | ||
| Importation through Donation of Used Motor Vehicles by Local Government Unit (LGU) | ||
Others: |
||
| Documentary Stamp Tax | Php 30.00 | Per Application |
| Amendments (all programs): 1st | Php 600.00 | |
| 2nd | Php 900.00 | |
| 3rd | Php 1,200.00 | |
| LOI Extension | Php 200.00 |

